Fannie Mae Properties August 30, 2005

Properties owned by Fannie Mae (Federal National Mortgage Corporation) in Missouri, August 30, 2005.

Featured Properties:

$44,000, 101 WEST NORTH STREET, MOUNT VERNON, MO 65712
$184,000, 1015 W MURPHY BL, JOPLIN, MO 64801
$277,000, 1027 E GASLIGHT DRIVE, SPRINGFIELD, MO 65810
$185,000, 10737 HIGHWAY AA, NEOSHO, MO 64850
$229,000, 1516 PHEASANT RIDGE DR, ELLISVILLE, MO 63011
$249,900 , 195 SE 455TH RD, WARRENSBURG, MO 64093
$120,000, 2087 ST U HIGH, CRANE, MO 65633
$54,900, 213 B AVENUE, GOODMAN, MO 64843
$2,200, 2430 QUINCY, KANSAS CITY, MO 64127
$9,900, 27582 PARK GROVE ROAD, LEBANON, MO 65536
$6,000, 3015 E 51ST ST, KANSAS CITY, MO 64130

For more information (specify Fannie Mae Property and include address):

(required)
(required)

 

Format is: Price, Address, Property Type /REO ID

Price Address Property Type / REO ID
$2,200.00 2430 QUINCY KANSAS CITY, MO 64127 D045887
$6,000.00 3015 E 51ST ST KANSAS CITY, MO 64130 D049208
$9,900.00 27582 PARK GROVE ROAD LEBANON, MO 65536 D052392
$16,000.00 310 S. 11TH ST. HANNIBAL, MO 63401 D052551
$17,500.00 237 EAST MAPLE STREET SLATER, MO 65349 D055014
$19,900.00 600 SPENCER COLUMBIA, MO 65203 D052020
$21,000.00 601 S MAIN STREET CARL JUNCTION, MO 64834 D052371
$21,000.00 10139 LORD DR ST LOUIS, MO 63136 D051488
$22,000.00 1407 FREMONT AVE KANSAS CITY, MO 64126 D053830
$22,500.00 1311 MONTEREY ST JOSEPH, MO 64503 D050885
$23,300.00 237 TRANQUILITY LN LONEDELL, MO 63060 D055697
$24,900.00 307 S. MAIN BRAGG CITY, MO 63827 D050891
$24,900.00 310 W. 5TH STREET CARTHAGE, MO 64836 D049800
$24,900.00 3305 E 60TH STREET * KANSAS CITY, MO 64130 D048390
$24,900.00 1629 ELMWOOD KANSAS CITY, MO 64127 D050515
$24,900.00 3871 E 59TH TER KANSAS CITY, MO 64130 D051474
$24,900.00 4209 S. BENTON KANSAS CITY, MO 64130 D053563
$25,000.00 1107 NORTH COMMERCIAL NEVADA, MO 64772 D050775
$26,500.00 211 W. MCPIKE ST. VANDALIA, MO 63382 D048138
$27,000.00 301 GRAND AVENUE HIGBEE, MO 65257 D048936
$27,500.00 632 ELMWOOD AVE KANSAS CITY, MO 64124 D051520
$27,900.00 5611 OLIVE KANSAS CITY, MO 64130 D04A014
$28,500.00 3507 GARNER AVE KANSAS CITY, MO 64124 D054823
$28,900.00 915 JEFFERSON JOPLIN, MO 64801 D052159
$29,000.00 2170 LAWRENCE 1120 MILLER, MO 65707 D052153
Price Address Property Type / REO ID
$29,000.00 5637 MICHIGAN AVE KANSAS CITY, MO 64130 D054289
$29,900.00 431 PLEASANT STREET BROOKFIELD, MO 64628 D052302
$29,900.00 303 E 17TH STREET LOCKWOOD, MO 65682 D044537
$29,900.00 202 N. WALLER CROCKER, MO 65452 D048872
$29,900.00 3042 E 60TH STREET KANSAS CITY, MO 64130 D050802
$31,000.00 5441 BEACON AVE. ST. LOUIS, MO 63120 D053348
$31,500.00 HC 84 BOX 3180 UDALL, MO 65766 D044428
$32,900.00 4021 PROSPECT KANSAS CITY, MO 64130 D051342
$34,000.00 3615 MERSINGTON AVENUE KANSAS CITY, MO 64128 D051103
$34,500.00 1900 E 54TH STREET KANSAS CITY, MO 64130 D052175
$34,900.00 833 MISSOURI AVE WEST PLAINS, MO 65775 D055156
$34,900.00 1018 S ELLIS STREET CAPE GIRARDEAU, MO 63703 D053595
$34,900.00 206 WEST MARVIN FREDERICKTOWN, MO 63645 D044945
$34,900.00 919 HARLAN AVE SAINT LOUIS, MO 63147 D055298
$34,900.00 1911 NEMNICH ROAD SAINT LOUIS, MO 63136 D053183
$35,000.00 4131 COLLEGE AVENUE KANSAS CITY, MO 64130 D050850
$35,000.00 802 FINNEY NEOSHO, MO 64850 D056118
$35,000.00 3663 HILLSBORO HEMATITE RD FESTUS, MO 63028 D050557
$36,000.00 704 E PINE SCOTT CITY, MO 63780 D050673
$36,000.00 2017 SOUTH WALL JOPLIN, MO 64804 D051631
$37,500.00 ROUTE ONE BOX 123 APPLETON CITY, MO 64724 D052522
$37,900.00 617 EAST MAIN STREET MILLER, MO 65707 D048926
$38,000.00 2539 OLIVES STREET KANSAS, MO 64127 D055848
$38,000.00 3516 E 10TH ST KANSAS CITY, MO 64127 D055622
$39,900.00 310 MATTHEWS STREET FREDERICKTOWN, MO 63645 D04566
Price Address Property Type / REO ID
$39,900.00 101 WEST NORTH STREET MOUNT VERNON, MO 65712 D055275
$39,900.00 3707 BENTON BLVD KANSAS CITY, MO 64128 D049091
$39,900.00 110 E OHIO CLINTON, MO 64735 D050690
$40,000.00 9039 OLD SANTA FE KANSAS CITY, MO 64138 D051283
$41,000.00 2632 COLLEGE AVE KANSAS CITY, MO 64127 D049209
$41,000.00 45 INGER JOPLIN, MO 64801 D053897
$41,000.00 103 E ST. CREIGHTON,, MO 64739 D056119
$41,400.00 3531 BELLAIRE PLACE ST. LOUIS, MO 63121 D052526
$42,500.00 4701 KOSSUTH AVE SAINT LOUIS, MO 63115 D052394
$43,000.00 12141 STATE HWY CC SENATH, MO 63876 D049889
$43,900.00 4922 PALM ST ST LOUIS, MO 63115 D052640
$44,000.00 3105 CHIPPEWA STREET SAINT LOUIS, MO 63118 D056407
$44,500.00 315 CHERRY ST SCOTT CITY, MO 63780 D042978
$44,900.00 4001 CENTER DRIVE IMPERIAL, MO 63052 D053237
$44,900.00 6475 HACKBERRY LANE FRENCH VILLAGE, MO 63036 D044519
$45,000.00 505 SOUTH FRANKLIN WINDSOR, MO 65360 D052057
$45,500.00 8208 CANYON DRIVE ST LOUIS, MO 63134 D051613
$47,000.00 205 HUB STREET JEFFERSON CITY, MO 65109 D055250
$47,000.00 308 S WHITE AVE KANSAS CITY, MO 64123 D050819
$47,500.00 5603 LOOK OUT SAINT JOSEPH, MO 64504 D054991
$47,500.00 2919 PASEO BLVD KANSAS CITY, MO 64109 D054450
$48,900.00 11600 RAYMOND SAINT LOUIS, MO 63138 D054281
$49,000.00 4442 N TAYLOR AVE SAINT LOUIS, MO 63115 D053513
$49,000.00 5025 ST. LOUIS AVENUE ST. LOUIS, MO 63115 2-4 Units D052960
$49,000.00 5152 PALM AVENUE ST. LOUIS, MO 63115 D051404
Price Address Property Type / REO ID
$49,900.00 ROUTE 1 BOX 19 ORONOGO, MO 64855 D043380
$49,900.00 400 S 12TH STREET BETHANY, MO 64424 D050362
$49,900.00 33 GREENWOOD LEBANON, MO 65536 D048020
$49,900.00 622 NORTH GRAND NECK CITY, MO 64849 D046728
$51,900.00 7051 CLAREMORE DRIVE ST. LOUIS, MO 63121 D053464
$52,500.00 129 KIRBY STREET MOBERLY, MO 65270 D054762
$54,000.00 1114 BB HWY MONETT, MO 65708 D051498
$54,000.00 2000EAST 82 STREET KANSAS CITY, MO 64132 D054259
$54,000.00 4629 E 8TH ST KANSAS CITY, MO 64124 D054034
$54,900.00 2143 W HIGH ST SPRINGFIELD, MO 65803 D054352
$54,900.00 711 VINE STREET MT VERNON, MO 65712 D052546
$54,900.00 302 SOUTH LINCOLN ST DESLOGE, MO 63601 D048180
$54,900.00 313 E LEXINGTON ST RICHMOND, MO 64085 D051936
$54,900.00 213 B AVENUE GOODMAN, MO 64843 D053973
$55,000.00 429 WALNUT ST CARTHAGE, MO 64836 D052390
$55,000.00 6507 E RED BRIDGE RO KANSAS CITY, MO 64134 D052519
$55,000.00 7521 OLIVE ST KANSAS CITY, MO 64132 D054285
$58,000.00 RT 2 BOX 2574 MARBLE HILL, MO 63764 D050535
$58,900.00 6610 CARNEGIE ST JOSEPH, MO 64504 D051560
$59,000.00 8396 COUNTY LN 294 CARL JUNCTON, MO 64834 D052431
$59,500.00 120 N OAK BURLINGTON JNCTN, MO 64428 D054518
$59,900.00 449 SAINT LOUIS ST ALDRICH, MO 65601 D054269
$60,000.00 108 SCHOOL STREET CROCKER, MO 65452 D055278
$61,000.00 1034 ORAN DRIVE ST. LOUIS, MO 63137 D055895
$63,000.00 700 S WALKER MONTGOMERY CITY, MO 63361 D055892
Price Address Property Type / REO ID
$63,000.00 6307 E. 148TH TERRACE GRANDVIEW, MO 64030 D055783
$63,500.00 2574 POSSUM HOLLOW RD FARMINGTON, MO 63640 D053218
$64,900.00 107 W AURORA CALIFORNIA, MO 65018 D048867
$65,000.00 312 NORTHWEST STREET FULTON, MO 65251 D048255
$65,900.00 7149 W. FLORISSANT AVE. SAINT LOUIS, MO 63136 D054015
$67,000.00 6314 MORRIS ST ST JOSEPH, MO 64504 D054207
$67,500.00 4031W HWY W FARMINGTON, MO 63640 D047655
$68,000.00 4678 LAWRENCE 1205 EVERTON, MO 65707 D047979
$69,000.00 345 PATTERSON ST NEOSHO, MO 64850 D051565
$69,500.00 8 NEWELL LN HANNIBAL, MO 63401 D055886
$69,900.00 1211 6TH ST BOONVILLE, MO 65233 D053598
$69,900.00 RT2BX2670 ST HW SEDGEWICKVILLE, MO 63781 D049030
$69,900.00 306 CENTER ST LATHROP, MO 64465 D048431
$69,900.00 105 EAST ROYLE STREET RICHMOND, MO 64085 D052233
$69,900.00 6407 RAVENA ROAD PLEASANT VALLEY, MO 64068 D049985
$69,900.00 4024 FOREST AVE KANSAS CITY, MO 64110 D046346
$71,000.00 2623 SOUTH FAIRGROUND MEXICO, MO 65265 D056534
$72,000.00 406 S. MAIN STREET WINDSOR, MO 65360 D052304
$72,000.00 1506 E MILLER ST JEFFERSON CITY, MO 65101 D051508
$73,000.00 6252 N TOPPING KANSAS CITY, MO 64119 D055026
$74,500.00 9414 E 17TH INDEPENDENCE, MO 64052 D054286
$74,900.00 RT.1 BOX 13119 HENLEY, MO 65040 D042058
$74,900.00 6709 E BANNISTER ROAD KANSAS CITY,, MO 64134 D055300
$74,900.00 945 THIRD ST FESTUS, MO 63028 D055276
$75,000.00 1502 RINGO MEXICO, MO 65265 D055265
$75,000.00 7037 THEODORE AVE ST LOUIS, MO 63136 D053184
$75,000.00 407 W 3RD STREET CAMERON, MO 64429 D055040
$75,900.00 5508 PENNSYLVANIA AVE SAINT LOUIS, MO 63111 D050685
$76,000.00 RT 3 BOX 712 CABOOL, MO 65689 D052214
$77,500.00 34350 HWY 5 TIPTON, MO 65081 D050135
$78,000.00 824 HAWTHORNE WARSAW, MO 65355 D055264
$79,900.00 8617 EAST 52ND STREE KANSAS CITY, MO 64129 D054145
$79,900.00 14797 LAKEVIEW DR SAINTE GENEVIEVE, MO 63670 D050766
$79,900.00 11223 HERRICK AVENUE KANSAS CITY,, MO 64134 D049857
$79,900.00 1403 N HOCKER ST INDEPENDENCE, MO 64050 D055068
$80,000.00 6236 MANNING AVENUE RAYTOWN, MO 64133 D055687
$80,000.00 4783 WOODRIDGE HOUSE SPRINGS, MO 63051 D053558
$84,000.00 1220 GOLFVIEW DR. GRAINVALLEY, MO 64029 D055364
$84,500.00 6589 SHETLAND RD PIERCE CITY, MO 65723 D052152
$84,900.00 721 LOGAN STREET JOEPH, MO 64505 D056044
$84,900.00 3854 BATES STREET SAINT LOUIS, MO 63116 D054627
$87,000.00 341 ORCHID LN BILLINGS, MO 65610 D051594
$87,000.00 3937 SOUTH COMPTON ST. LOUIS, MO 63118 D052251
$87,500.00 702 COUNTY ROAD 128 WEST PLAINS, MO 65775 D053304
$88,000.00 2902 NW 5TH STREET BLUE SPRINGS, MO 64014 D053476
$89,900.00 7764 STATE HWY 34 MARBLE HILL, MO 63764 D051629
$89,900.00 8400 JACKLIN CT HAZELWOOD, MO 63042 D055955
$92,000.00 2412 DONIPHAN ST ST JOSEPH, MO 64507 D056036
$92,000.00 HCR 64 BOX 242 BONNOTS, MO 65016 D046302
$93,900.00 805 WASHINGTON STREET FLORISSANT, MO 63031 D053340
$94,500.00 309 S HAMILTON ST NEOSHO, MO 64850 D053354
$94,900.00 117 CHICKAPIN KIMBERLING CITY, MO 65686 D049044
$94,900.00 5923 COLONY CHURCH ROAD FARMINGTON, MO 63640 D055119
$94,900.00 3316 CAUSEWAY DR ARNOLD, MO 63010 D051376
$95,000.00 704 CHICORY AURORA, MO 65605 D055407
$95,000.00 1916 W MAIN BOWLING GREEN, MO 63334 D055798
$96,000.00 512 KENNEDY DRIVE PERRYVILLE, MO 63775 D053501
$97,500.00 1010 MARTIN STREET EXCELSIOR SPRINGS, MO 64024 D056508
$99,500.00 362 LOCUST DRIVE ROGERSVILLE, MO 65742 D053330
$99,500.00 4024 N KANSAS AVE KANSAS CITY, MO 64116 D052122
$99,500.00 13231 ASHLAND AVE GRANDVIEW, MO 64030 D049007
$99,900.00 873 SOUTH GABOURI SAINTE GENEVIEVE, MO 63670 D050539
$101,000.00 5315 N JACKSON AVE KANSAS CITY, MO 64119 D055395
$101,000.00 2527 OAKLAND AVE SAINT LOUIS, MO 63143 D054511
$101,500.00 6064 NE. MOONSTONE DR. LEES SUMMIT, MO 64064 Condo/Co-op D051933
$103,000.00 1027 HIGHMONT DR FERGUSON, MO 63135 D055016
$104,000.00 11133 EAST 44TH TERR KANSAS CITY, MO 64133 D051625
$104,500.00 6747 N ASKEW AVE GLADSTONE, MO 64119 2-4 Units D051330
$105,000.00 57 WOODLAND LAKES SULLIVAN, MO 63080 D053912
$107,500.00 5683 NW PLANTATION LEES SUMMIT, MO 64064 D055884
$107,900.00 7231 BALES KANSAS CITY, MO 64119 D051079
$108,900.00 2631 SUTTON AVE. MAPLEWOOD, MO 63143 D053444
$109,900.00 4236 LOUISIANA AVE SAINT LOUIS, MO 63111 D051186
$113,500.00 108 N ST FAIR PLAY, MO 65649 D052004
$114,900.00 117 WEST WALNUT STREET BELTON, MO 64012 D054441
$116,000.00 3002 S. 24TH ST. ST. JOSEPH, MO 64503 D053474
$117,900.00 404 N WAMPLER DR CLEVER, MO 65631 D049897
$118,000.00 8311 NW WAUKOMIS DRIVE KANSAS CITY, MO 64151 Condo/Co-op D051579
$119,900.00 5425 WINTROP DRIVE HIGH RIDGE, MO 63049 D052059
$119,900.00 3017 NW CASTLE DRIVE BLUE SPRINGS, MO 64015 D052101
$120,000.00 2087 ST U HIGH CRANE, MO 65633 D051630
$122,900.00 7436 PARIS FARM RD NEW BLOOMFILED, MO 65053 D052288
$125,000.00 7417HARDY DRIVE RAYTOWN, MO 64133 D056105
$127,000.00 14624 LA QUINTA GRANDVIEW, MO 64030 D053562
$127,000.00 806 WEST 27TH STREET INDEPENDENCE, MO 64052 D052486
$127,900.00 750 LOST CREEK ROAD WARRENTON, MO 63383 D052538
$129,900.00 400 SILVERWOOD LN JOPLIN, MO 64801 D043087
$130,000.00 RT 2 BOX 171 GOODMAN, MO 64843 D054512
$134,900.00 901 GRANT ST CARTHAGE, MO 64836 D052014
$135,000.00 8010 WARD PKWY PLZ KANSAS CITY, MO 64114 D055256
$139,000.00 6623 NW SIOUX DRIVE PARKVILLE, MO 64152 D050709
$139,900.00 3937 E. STATE HWY 248 REEDS SPRING, MO 65737 D051618
$139,900.00 4027 HIGHWAY 50 BEAUFORT, MO 63013 D051234
$139,900.00 18123 HIGHWAY C LAWSON, MO 64062 D053298
$139,900.00 951 NW B HWY URICH, MO 64788 D053235
$144,000.00 412 SPRINGWOOD DR BLUE SPRINGS, MO 64015 D052269
$149,900.00 18904 S ASH ST BELTON, MO 64012 D051389
$157,900.00 10532 VIEW HIGH DRIVE KANSAS CITY, MO 64134 D049885
$158,500.00 300 NE TOPAZ DR LEES SUMMIT, MO 64086 D048954
$159,000.00 7108 BOUCHER CIR LIBERTY,, MO 64068 D053477
$159,900.00 1305 LAKEMONT DRIVE ARNOLD, MO 63010 D055919
$164,900.00 2954 CLEARVIEW SAINT LOUIS, MO 63121 D053576
$165,000.00 985 DAISY LN NIXA, MO 65714 D055885
$165,900.00 320 W LAKEVIEW DESOTO, MO 63020 D055899
$167,900.00 205 FOX RUN RD GERALD, MO 63037 D054256
$169,900.00 6326 OAK STREET KANSAS CITY, MO 64113 D052244
$169,900.00 9238 ALPINE DRIVE AFFTON, MO 63123 D054143
$170,000.00 3898 AVER RD OSAGE BEACH, MO 65065 D051651
$174,900.00 5512 AMBROSE CROSSING IMPERIAL, MO 63052 D053869
$179,900.00 3638 WEST DRIFTWOOD STREET SPRINGFIELD, MO 65807 D054031
$179,900.00 1015 W MURPHY BL JOPLIN, MO 64801 D045544
$179,900.00 2124 LAKE PARK TRAILS DESOTO, MO 63020 D052155
$185,000.00 10737 HIGHWAY AA NEOSHA, MO 64850 D055393
$189,000.00 9970 W FARM ROAD 160 REPUBLIC, MO 65738 D053739
$194,900.00 7309 N. WABASH AVE GLADSTONE, MO 64118 D048758
$197,900.00 6916 W HIGHWAY EE SPRINGFIELD, MO 65802 D055312
$204,900.00 533 GREAT HILL DR BALLWIN, MO 63021 D053450
$210,000.00 2565 HIGHWAY D MARTHASVILLE,, MO 63357 D054121
$219,900.00 703 LK SHORE PL RAYMORE, MO 64083 D052217
$229,000.00 1516 PHEASANT RIDGE DR ELLISVILLE, MO 63011 D050630
$232,900.00 1400 CEDAR RIDGE CIRCLE RAYMORE, MO 64083 D052840
$243,000.00 3306 EAST DEVONSHIRE DRIVE ST JOSEPH, MO 64506 D056048
$249,900.00 4455 S ENGLISH IVY SPRINGFIELD, MO 65804 D054141
$249,900.00 195 SE 455TH RD WARRENSBURG, MO 64093 D050204
$264,900.00 662 SOUTH LAKE DRIVE MARSHALL, MO 65340 D054076
$277,000.00 1027 E GASLIGHT DRIVE SPRINGFIELD, MO 65810 D055890
$319,000.00 4227 NE 62ND TERRACE KANSAS CITY, MO 64119 D052480
$349,900.00 3117 SOUTH FALLBROOK COURT BLUE SPRINGS, MO 64015 D055066

source: Fannie Mae Properties August 30, 2005

Creative Commons License
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 United States License.

Comments are closed.

Fannie Mae Properties August 30, 2005

Properties owned by Fannie Mae (Federal National Mortgage Corporation) in Missouri, August 30, 2005.

Featured Properties:

$44,000, 101 WEST NORTH STREET, MOUNT VERNON, MO 65712
$184,000, 1015 W MURPHY BL, JOPLIN, MO 64801
$277,000, 1027 E GASLIGHT DRIVE, SPRINGFIELD, MO 65810
$185,000, 10737 HIGHWAY AA, NEOSHO, MO 64850
$229,000, 1516 PHEASANT RIDGE DR, ELLISVILLE, MO 63011
$249,900 , 195 SE 455TH RD, WARRENSBURG, MO 64093
$120,000, 2087 ST U HIGH, CRANE, MO 65633
$54,900, 213 B AVENUE, GOODMAN, MO 64843
$2,200, 2430 QUINCY, KANSAS CITY, MO 64127
$9,900, 27582 PARK GROVE ROAD, LEBANON, MO 65536
$6,000, 3015 E 51ST ST, KANSAS CITY, MO 64130

For more information (specify Fannie Mae Property and include address):

(required)
(required)

 

Format is: Price, Address, Property Type /REO ID

Price Address Property Type / REO ID
$2,200.00 2430 QUINCY KANSAS CITY, MO 64127 D045887
$6,000.00 3015 E 51ST ST KANSAS CITY, MO 64130 D049208
$9,900.00 27582 PARK GROVE ROAD LEBANON, MO 65536 D052392
$16,000.00 310 S. 11TH ST. HANNIBAL, MO 63401 D052551
$17,500.00 237 EAST MAPLE STREET SLATER, MO 65349 D055014
$19,900.00 600 SPENCER COLUMBIA, MO 65203 D052020
$21,000.00 601 S MAIN STREET CARL JUNCTION, MO 64834 D052371
$21,000.00 10139 LORD DR ST LOUIS, MO 63136 D051488
$22,000.00 1407 FREMONT AVE KANSAS CITY, MO 64126 D053830
$22,500.00 1311 MONTEREY ST JOSEPH, MO 64503 D050885
$23,300.00 237 TRANQUILITY LN LONEDELL, MO 63060 D055697
$24,900.00 307 S. MAIN BRAGG CITY, MO 63827 D050891
$24,900.00 310 W. 5TH STREET CARTHAGE, MO 64836 D049800
$24,900.00 3305 E 60TH STREET * KANSAS CITY, MO 64130 D048390
$24,900.00 1629 ELMWOOD KANSAS CITY, MO 64127 D050515
$24,900.00 3871 E 59TH TER KANSAS CITY, MO 64130 D051474
$24,900.00 4209 S. BENTON KANSAS CITY, MO 64130 D053563
$25,000.00 1107 NORTH COMMERCIAL NEVADA, MO 64772 D050775
$26,500.00 211 W. MCPIKE ST. VANDALIA, MO 63382 D048138
$27,000.00 301 GRAND AVENUE HIGBEE, MO 65257 D048936
$27,500.00 632 ELMWOOD AVE KANSAS CITY, MO 64124 D051520
$27,900.00 5611 OLIVE KANSAS CITY, MO 64130 D04A014
$28,500.00 3507 GARNER AVE KANSAS CITY, MO 64124 D054823
$28,900.00 915 JEFFERSON JOPLIN, MO 64801 D052159
$29,000.00 2170 LAWRENCE 1120 MILLER, MO 65707 D052153
Price Address Property Type / REO ID
$29,000.00 5637 MICHIGAN AVE KANSAS CITY, MO 64130 D054289
$29,900.00 431 PLEASANT STREET BROOKFIELD, MO 64628 D052302
$29,900.00 303 E 17TH STREET LOCKWOOD, MO 65682 D044537
$29,900.00 202 N. WALLER CROCKER, MO 65452 D048872
$29,900.00 3042 E 60TH STREET KANSAS CITY, MO 64130 D050802
$31,000.00 5441 BEACON AVE. ST. LOUIS, MO 63120 D053348
$31,500.00 HC 84 BOX 3180 UDALL, MO 65766 D044428
$32,900.00 4021 PROSPECT KANSAS CITY, MO 64130 D051342
$34,000.00 3615 MERSINGTON AVENUE KANSAS CITY, MO 64128 D051103
$34,500.00 1900 E 54TH STREET KANSAS CITY, MO 64130 D052175
$34,900.00 833 MISSOURI AVE WEST PLAINS, MO 65775 D055156
$34,900.00 1018 S ELLIS STREET CAPE GIRARDEAU, MO 63703 D053595
$34,900.00 206 WEST MARVIN FREDERICKTOWN, MO 63645 D044945
$34,900.00 919 HARLAN AVE SAINT LOUIS, MO 63147 D055298
$34,900.00 1911 NEMNICH ROAD SAINT LOUIS, MO 63136 D053183
$35,000.00 4131 COLLEGE AVENUE KANSAS CITY, MO 64130 D050850
$35,000.00 802 FINNEY NEOSHO, MO 64850 D056118
$35,000.00 3663 HILLSBORO HEMATITE RD FESTUS, MO 63028 D050557
$36,000.00 704 E PINE SCOTT CITY, MO 63780 D050673
$36,000.00 2017 SOUTH WALL JOPLIN, MO 64804 D051631
$37,500.00 ROUTE ONE BOX 123 APPLETON CITY, MO 64724 D052522
$37,900.00 617 EAST MAIN STREET MILLER, MO 65707 D048926
$38,000.00 2539 OLIVES STREET KANSAS, MO 64127 D055848
$38,000.00 3516 E 10TH ST KANSAS CITY, MO 64127 D055622
$39,900.00 310 MATTHEWS STREET FREDERICKTOWN, MO 63645 D04566
Price Address Property Type / REO ID
$39,900.00 101 WEST NORTH STREET MOUNT VERNON, MO 65712 D055275
$39,900.00 3707 BENTON BLVD KANSAS CITY, MO 64128 D049091
$39,900.00 110 E OHIO CLINTON, MO 64735 D050690
$40,000.00 9039 OLD SANTA FE KANSAS CITY, MO 64138 D051283
$41,000.00 2632 COLLEGE AVE KANSAS CITY, MO 64127 D049209
$41,000.00 45 INGER JOPLIN, MO 64801 D053897
$41,000.00 103 E ST. CREIGHTON,, MO 64739 D056119
$41,400.00 3531 BELLAIRE PLACE ST. LOUIS, MO 63121 D052526
$42,500.00 4701 KOSSUTH AVE SAINT LOUIS, MO 63115 D052394
$43,000.00 12141 STATE HWY CC SENATH, MO 63876 D049889
$43,900.00 4922 PALM ST ST LOUIS, MO 63115 D052640
$44,000.00 3105 CHIPPEWA STREET SAINT LOUIS, MO 63118 D056407
$44,500.00 315 CHERRY ST SCOTT CITY, MO 63780 D042978
$44,900.00 4001 CENTER DRIVE IMPERIAL, MO 63052 D053237
$44,900.00 6475 HACKBERRY LANE FRENCH VILLAGE, MO 63036 D044519
$45,000.00 505 SOUTH FRANKLIN WINDSOR, MO 65360 D052057
$45,500.00 8208 CANYON DRIVE ST LOUIS, MO 63134 D051613
$47,000.00 205 HUB STREET JEFFERSON CITY, MO 65109 D055250
$47,000.00 308 S WHITE AVE KANSAS CITY, MO 64123 D050819
$47,500.00 5603 LOOK OUT SAINT JOSEPH, MO 64504 D054991
$47,500.00 2919 PASEO BLVD KANSAS CITY, MO 64109 D054450
$48,900.00 11600 RAYMOND SAINT LOUIS, MO 63138 D054281
$49,000.00 4442 N TAYLOR AVE SAINT LOUIS, MO 63115 D053513
$49,000.00 5025 ST. LOUIS AVENUE ST. LOUIS, MO 63115 2-4 Units D052960
$49,000.00 5152 PALM AVENUE ST. LOUIS, MO 63115 D051404
Price Address Property Type / REO ID
$49,900.00 ROUTE 1 BOX 19 ORONOGO, MO 64855 D043380
$49,900.00 400 S 12TH STREET BETHANY, MO 64424 D050362
$49,900.00 33 GREENWOOD LEBANON, MO 65536 D048020
$49,900.00 622 NORTH GRAND NECK CITY, MO 64849 D046728
$51,900.00 7051 CLAREMORE DRIVE ST. LOUIS, MO 63121 D053464
$52,500.00 129 KIRBY STREET MOBERLY, MO 65270 D054762
$54,000.00 1114 BB HWY MONETT, MO 65708 D051498
$54,000.00 2000EAST 82 STREET KANSAS CITY, MO 64132 D054259
$54,000.00 4629 E 8TH ST KANSAS CITY, MO 64124 D054034
$54,900.00 2143 W HIGH ST SPRINGFIELD, MO 65803 D054352
$54,900.00 711 VINE STREET MT VERNON, MO 65712 D052546
$54,900.00 302 SOUTH LINCOLN ST DESLOGE, MO 63601 D048180
$54,900.00 313 E LEXINGTON ST RICHMOND, MO 64085 D051936
$54,900.00 213 B AVENUE GOODMAN, MO 64843 D053973
$55,000.00 429 WALNUT ST CARTHAGE, MO 64836 D052390
$55,000.00 6507 E RED BRIDGE RO KANSAS CITY, MO 64134 D052519
$55,000.00 7521 OLIVE ST KANSAS CITY, MO 64132 D054285
$58,000.00 RT 2 BOX 2574 MARBLE HILL, MO 63764 D050535
$58,900.00 6610 CARNEGIE ST JOSEPH, MO 64504 D051560
$59,000.00 8396 COUNTY LN 294 CARL JUNCTON, MO 64834 D052431
$59,500.00 120 N OAK BURLINGTON JNCTN, MO 64428 D054518
$59,900.00 449 SAINT LOUIS ST ALDRICH, MO 65601 D054269
$60,000.00 108 SCHOOL STREET CROCKER, MO 65452 D055278
$61,000.00 1034 ORAN DRIVE ST. LOUIS, MO 63137 D055895
$63,000.00 700 S WALKER MONTGOMERY CITY, MO 63361 D055892
Price Address Property Type / REO ID
$63,000.00 6307 E. 148TH TERRACE GRANDVIEW, MO 64030 D055783
$63,500.00 2574 POSSUM HOLLOW RD FARMINGTON, MO 63640 D053218
$64,900.00 107 W AURORA CALIFORNIA, MO 65018 D048867
$65,000.00 312 NORTHWEST STREET FULTON, MO 65251 D048255
$65,900.00 7149 W. FLORISSANT AVE. SAINT LOUIS, MO 63136 D054015
$67,000.00 6314 MORRIS ST ST JOSEPH, MO 64504 D054207
$67,500.00 4031W HWY W FARMINGTON, MO 63640 D047655
$68,000.00 4678 LAWRENCE 1205 EVERTON, MO 65707 D047979
$69,000.00 345 PATTERSON ST NEOSHO, MO 64850 D051565
$69,500.00 8 NEWELL LN HANNIBAL, MO 63401 D055886
$69,900.00 1211 6TH ST BOONVILLE, MO 65233 D053598
$69,900.00 RT2BX2670 ST HW SEDGEWICKVILLE, MO 63781 D049030
$69,900.00 306 CENTER ST LATHROP, MO 64465 D048431
$69,900.00 105 EAST ROYLE STREET RICHMOND, MO 64085 D052233
$69,900.00 6407 RAVENA ROAD PLEASANT VALLEY, MO 64068 D049985
$69,900.00 4024 FOREST AVE KANSAS CITY, MO 64110 D046346
$71,000.00 2623 SOUTH FAIRGROUND MEXICO, MO 65265 D056534
$72,000.00 406 S. MAIN STREET WINDSOR, MO 65360 D052304
$72,000.00 1506 E MILLER ST JEFFERSON CITY, MO 65101 D051508
